Details:
Chemical Name: Sodium Benzoate
Molecular Formula: C7H5NaO2
CAS No.:532-32-1
EINECS No.:208-534-8
Appearance: White particles, Crystalline powder
Form: White powder, Granule
Quality standard: GB1902-2005, BP2012 FCCV, USP35-NF30, EP7.0
Description:
Sodium Benzoate has been extensively used for many years as a preservative to control microbial growth. It is used in the food and beverage industries, pharmaceuticals, cosmetic products, corrosion inhibitors in automotive and other antifreeze products.
GB 1902-2005 | BP 2012 | FCCV | USP 35-NF30 | EP 7.0 | |
Content (dry basis) | 99.0%~100.5% | 99.0%~ | 99.0%~100.5% | 99.0%~100.5% | 99.0%~100.5% |
1:10 water solution | ≤20 | passed test | ------- | passed test | ------- |
Solution clarity test | passed test | passed test | ------- | passed test | ------- |
Easy oxide test | passed test | passed test | ------- | passed test | ------- |
Alkalinity (as NaOH) | passed test | passed test | ≤0.04% | passed test | ≤0.04% |
Heavy metals (as Pb) | ≤0.001% | ≤ 10ppm | ≤ 2mg/kg | ≤ 10ppm | ≤2 mg/kg |
As | ≤2mg/kg | ------- | ------- | ------- | ------- |
Sulfate(as SO4) | ≤0.1% | ------- | ------- | ------- | ------- |
Chlorine (as Cl计) | ≤0.03% | ≤300ppm | ------- | ≤300ppm | ------- |
Phthalic acid | passed test | ------- | ------- | ------- | ------- |
Loss on drying | ≤1.5% | ≤2% | ≤1.5% | ≤2% | ≤1.5% |
Application:
1, Excellent food preservative, can be used for a variety of foods, such as soy sauce, pickles, jam, bean curd, sherbet, soft drinks, canned and has excellent effect.
2,Used as preservative in the various drugs in the pharmaceutical industry.
3,Used as preservative in toothpaste, ink and adhesive paste in the commodity industry.
Packing:
25kg,paper-plastic bag or woven bag lined with PE bag,can also be customized according to customer´s requirements of packaging.
Storage:
Stored in cool, dry and ventilated place. Must not be loaded and transported with toxic, hazardous and polluting substances.
Shelf life:
2 years