MF: C6H9Na3O9
Executive Standards :BP/USP/FCC/E331/GB1886.25-2016
GB6782-2009 | BP2009 | FCC-V | USP32 | |
Appearance | White or light yellow crystal or powder | White or light yellow crystal or powder | White or light yellow crystal or powder | White or light yellow crystal or powder |
Content≥% | 99.0-100.5 | 99.0-100.5 | 99.0-100.5 | 99.0-100.5 |
Heavy metal(AsPb) ≤% | 0.001 | 0.001 | - | 0.001 |
Pb ≤% | 0.0002 | - | 0.0002 | - |
AS ≤% | 0.0001 | - | - | - |
Loss on drying% | 10.0-13.0 | - | 10.0-13.0 | 10.0-13.0 |
Cl ≤% | 0.005 | 0.005 | - | - |
Sulphate Salt≤% | 0.01 | 0.015 | - | - |
Qxalate Salt≤% | 0.01 | 0.03 | - | - |
Alkalinity% | Pass test | Pass test | Pass test | Pass test |
Readily Carbonisable Substances | 1.0 | Pass test | - | |
Light transmittance | 95.0% | Pass test | - | - |
water insoluble | Pass test | - | - | - |
Pyrogens | - | Pass test | - | - |
Application:Sodium citrate is used as flavors, stabilizing agent, buffering agent, chelating agent, nutritional supplement of buttermilk, emulsifying agent and flavoring agent in food and beverage industry;it can be used as anti-blood clotting, apophlegmatisant and diuretics in phamaceutical industry;it can replace sodium tripolyphosphate as a non-toxic detergent additives in detergent industry; it can also be used in brewing, injection, photography drugs and electroplating etc.
Storage:Kept in a light-proof, well-closed, dry and cool place, to avoid mixed storage with toxic, odor, and non-ferrous powders.