Details:
Chemical Name: Citric acid anhydrous
Molecular Formula: C6H8O7
CAS No.: 77-92-9
EINECS No.: 201-069-1
Appearance: White Crystalline Powders, Colorless Crystals or Granules
Description:
At room temperature,Citric acid is a white crystalline powder.It can exist either in an anhydrous (water-free) form Or as a monohydrate the monohydrate forms when citric acid is crystallized from cold water.
Item | Unit | BP | USP | FCC | E330 | GB1886235-2016 |
Characters | / | White Crystalline Powders, Colorless Crystals or Granules | ||||
Identification | / | Pass Test | ||||
Color & Clarity of Solution | / | Pass Test | Pass Test | / | / | / |
Assay | % | 99.5~100 | 99.5~100 | 99.5~100 | ≥99.5% | 99.5~100 |
Water | % | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 |
Readity Carbonisable Substance | / | Not Darker than Standard | Not Darker than Standard | A≤0.52, T≥30% | Not Darker than Standard | ≤1.0 |
Sulphated Ash | % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
Chloride | ppm | / | / | / | / | ≤50 |
Sulphate | ppm | ≤150 | ≤150 | / | / | ≤100 |
Oxalate | ppm | ≤360 | ≤360 | Pass Test | ≤100 | ≤100 |
Calcium | ppm | / | / | / | / | ≤200 |
Arsenic | ppm | / | / | / | ≤1.0 | ≤1.0 |
Lead | ppm | / | / | ≤0.5 | ≤0.5 | ≤0.5 |
Aluminum | ppm | ≤0.2 | ≤0.2 | / | / | / |
Mercury | ppm | / | / | / | ≤1 | / |
Heavy Metals | ppm | / | ≤10 | / | / | / |
Bacterial Endotoxins | IU/mg | <0.5 | Pass Test | / | / | / |
Application:
Citric Acid is mainly used as acidulant, flavoring agent, preservative and antistaling agent in food and beverage industry, it is also used as antioxidant, plasticizer and detergent in chemical, cosmetics and cleaning industries.
Packing:
(1)25kg (net weight) woven or kraft paper bag lined with plastics bag
(2)500kg(net weight) PP woven Jumbo bags
(3)1000kg(net weight) PP woven Jumbo bags
Storage:
kept in a light-proof, well-colsed,dry and cool place
Shelf life:
2 years